Grayson County, Virginia Land Tax List — 1863
The 1863 Grayson County land tax list was defined in four districts: Eastern District; Western District; Town of Independence; and Town of Greenville (Old Town). The following is an alphabetically sorted list of the tax entries for all four areas.
Name | Acres | Location | District | From C.H. | Distance from CH | Value Acre | Value of Buildings | Total Value |
---|---|---|---|---|---|---|---|---|
Elliott, A.; Darnall, B.; & Grubb J.; Trustees Church Lot | Independence | – | – | |||||
Adams, Elijah | 86 | New River | Eastern | N. | – | 3 | – | 258 |
Allen, Hanah K. | 150 | Rock Creek | Eastern | N | 4 | 6 | – | 900 |
Anders, Berry | 100 | Little C. | Western | S | 4 | 2.50 | – | 2.50 |
Anders, Sandy | 35 | – | Eastern | – | 10 | 3 | 50 | 105 |
Anders, Thomas | 119 | Brush C. | Western | S | 3 | 5 | – | 597.50 |
Anders, William | 20 | Elk Creek | Eastern | NW | 10 | `8 | 125 | 160 |
Anderson, Elisha | 8 | – | Western | – | – | 5 | – | 42.50 |
Anderson, Elisha | 35 | – | Western | – | – | 4 | – | 140 |
Anderson, Elisha | 157 | Grassy C. | Western | W | 17 | 8 | 150 | 1200 |
Anderson, Elisha R. | 100 | Big Fox C. | Western | – | – | 2 | – | 200 |
Anderson, Elisha R. | 80 | Big Fox C. | Western | – | 12 | 3.75 | 100 | 300 |
Anderson, Elishs | 100 | – | Western | – | – | 4 | – | 400 |
Anderson, Elizabeth | 12 | Middle & Little Fox C. | Western | – | 10 | 1 | – | 12 |
Anderson, Freling | 140 | Middle Fox C. | Western | – | 16 | 3 | 35 | 420 |
Anderson, J. & G. & Co. | Greenville | 200 | 250 | |||||
Anderson, Jackson | 100 | Middle Fox C. | Western | 4 | 35 | 400 | ||
Anderson, Margaret | 32 | Big Fox C. | Western | W | 12 | 2.50 | – | 80 |
Anderson, Nelson | 4 | Middle Fox C. | Western | 1 | 4 | |||
Anderson, Nelson | 140 | Middle Fox C. | Western | 5 | 125 | 700 | ||
Anderson, O., & F. Clement (estate) | 305 | – | Eastern | – | – | 4.50 | 100 | 1372.50 |
Anderson, O., & F. Clements (Estate) | 46 | L. Meadow Creek | Eastern | – | – | 6 | – | 279 |
Anderson, S. M. | 50 | Middle & Little Fox C. | Western | – | 14 | 2 | 50 | 100 |
Anderson, Stephen, Jr. | 75 | Wilson C. | Western | – | 22 | 5 | 75 | 375 |
Anderson, Stephen, Jr. | 1 | Fox C. | Western | – | – | 5 | – | 5 |
Anderson, Wallen | 30 | Pine Fork of Fox C. | Western | – | 14 | 5 | – | 150 |
Anderson, Wallen | 100 | Big Fox C. | Western | 17 | 2 | 200 | 2000 | |
Anderson, Wallen | 125 | Big Fox C. | Western | W | 15 | 7 | 75 | 875 |
Armstrong, Rachel | 15 | – | Eastern | – | – | 2 | – | 30 |
Armstrong, Rachel | 10 | – | Eastern | – | – | 3 | – | 30 |
Armstrong, Rachel | 40 | Camp Fork | Eastern | SE | 15 | 4 | 20 | 160 |
Atkins, Alex, estate | 75 | Bull Run | Eastern | – | 12 | 4 | 100 | 300 |
Atkins, Ambrose | 82 | – | Eastern | – | – | 3.50 | 150 | 287 |
Atkins, Daniel | 56 | – | Eastern | – | – | 4 | – | 224 |
Atkins, Daniel | 100 | – | Eastern | – | – | 4 | 200 | 400 |
Atkins, Daniel & M. Carico | – | Int. | Eastern | |||||
Atkins, Daniel & M. Carrico | 22 | – | Eastern | – | – | 4 | – | 88 |
Atkins, David | 100 | – | Eastern | – | – | 3 | – | 300 |
Atkins, David | 150 | Stephen’s Creek | Eastern | – | – | 4 | 200 | 600 |
Atkins, G. W., Int. | 96 | – | Eastern | – | – | 4 | 50 | 384 |
Atkins, George M. | 110 | Bull Run Creek | Eastern | E | 18 | 3 | 50 | 330 |
Atkins, Marshal | Eastern | |||||||
Atkins, Stephen R. (Estate) | 45 | Elk Creek | Eastern | E | 10 | 2 | 50 | 90 |
Austin, Bledsoe | – | Eastern | ||||||
Austin, Bledsoe | 50 | – | Eastern | – | – | 3 | – | 150 |
Austin, Bledsoe | 51 | Elk Creek | Eastern | N | 10 | 18 | 800 | 918 |
Austin, Franklin | 14 | – | Eastern | – | – | 3 | – | 44.50 |
Austin, Franklin | 5a70 rods | Little R. | Eastern | – | – | 3 | – | 15 |
Austin, Franklin | 40 | – | Eastern | – | – | 3 | – | 120 |
Austin, Franklin | 162 | New River | Eastern | – | – | 3 | – | 486 |
Austin, Franklin | 87 | Little River | Eastern | SW | 7 | 3.50 | 100 | 304.50 |
Austin, Lacy | 200 | New River | Eastern | NE | 14 | 7 | 100 | 1400 |
Austin, Lewis F.,(Estate) | 100 | – | Eastern | – | – | 3 | – | 300 |
Austin, Nelly | 100 | Brush Creek | Western | S | 4 | 6.00 | 50.00 | 660.00 |
Bagwell, Willis | 100 | Rock Creek | Eastern | W | 2 | 3 | – | 300 |
Baker, Andrew | 58 | Big Helton C. | Western | – | 30 | 4 | 100 | 232 |
Baker, John | 126 | Wilson C. | Western | – | 19 | 6 | 200 | 756 |
Baker, John | 817 | Branch of Wilson | Western | – | – | 2 | – | 1635 |
Baker, John | 230 | Branch of Wilson | Western | – | – | 6 | 200 | 1380 |
Baker, R. P. | 3 | Wilson C. | Western | W | 16 | 6.50 | – | 19.50 |
Baldwin, Wm. D. | 150 | Bills Ridge | Western | – | 34 | 1.50 | 25 | 225 |
Ball, Sarah | 100 | Young’s Branch | Western | – | 20 | 1.50 | 25 | 150 |
Ballard, Amos, estate | 40 | New River | Eastern | – | – | 5 | – | 200 |
Ballard, Amos, estate | 50 | – | Eastern | – | – | 4 | – | 200 |
Ballard, Amos, estate | 100 | – | Eastern | – | – | 6 | 100 | 600 |
Ballard, Amos, estate | 50 | Flower Gap Road | Eastern | E | 16 | 3 | – | 150 |
Ballard, Jas. | Independence | 50 | 100 | |||||
Ballard, John H. | 135 | Little Fox C. | Western | – | 12 | 2 | 30 | 230 |
Ballard, John H. & Jas. Anderson, Est. | 104 | Middle Fox C. | Western | – | – | 4 | 75 | 400 |
Ballew, Lenard of KY | 200 | Helton & Cabin C. | Western | W | 34 | 2.50 | 30 | 500 |
Ballew, Nancy of NC | 150 | Beaver Dam C. | Western | – | 15 | 8 | 75 | 1200 |
Barbour, Joseph | 200 | – | Eastern | – | – | 2 | 100 | 400 |
Bartlett, A. G. | – | Eastern | ||||||
Bartlett, A. G. | 100 | – | Eastern | – | – | 2 | 100 | 200 |
Bartlett, Samuel (estate) | 40 | New River | Eastern | E | 16 | 2 | – | 80 |
Bartlett, William | 325 | West side N. River | Eastern | – | – | 4 | 200 | 1300 |
Bartlett, William | 200 | South side N. River | Eastern | E | 16 | 1 | – | 200 |
Bartlett, William & A. G. Bartlett | 128 | – | Eastern | – | – | 1 | 50 | 192 |
Bartley, John | 125 | – | Eastern | SE | 8 | 2.50 | – | 312.50 |
Barton, Isaac & John | 100 | Southside Buck Mtn. | Western | – | 4 | 3 | – | 300 |
Barton, Isaac, Est. | 100 | Saddle C. | Western | – | 4 | 10 | 150 | 1000 |
Barton, Isaac, Senr. | 3 | Brush C. | Western | S. | 3 | 3 | – | 9.60 |
Barton, John | 100 | Brush C. | Western | S | 2 | 4 | – | 400 |
Barton, John | 4 1/4 | Saddle C. | Western | – | – | 10 | 42.50 | .43 |
Barton, John | 100 | Saddle C. | Western | W | 4 | 10 | 150 | 1000 |
Barton, John H. | 62 | Fox C. | Western | W | 17 | 1.50 | – | 93 |
Bedwell, Dow | Independence | 50 | 100 | |||||
Bedwell, Dow | 200 | Pine Mnt. | Eastern | – | – | .50 | – | 100 |
Bedwell, Dow | 142 | – | Eastern | NE | 5 | 5 | 200 | 710 |
Bedwell, James, Estate | 42 | Rock Creek | Eastern | – | 3 | 2 | – | 84 |
Bedwell, John | 100 | Brush C. | Western | S | 1 | 7 | 60 | 700 |
Bedwell, Wilson, Estate | 50 | Rock Creek | Eastern | SE | 3 | 4 | 50 | 200 |
Bennington, John | 24 | Rock Creek | Eastern | – | 5 | 2 | 100 | 422 |
Bewer, Elisha | 45 | Turkey Fork | Eastern | – | – | 3 | – | 135 |
Billings, Samuel | 60 | Brush C. | Western | S | 2 | 3 | 25 | 180 |
Bishop, Samuel | 103 | Fox C. | Western | – | 14 | 4 | 50 | 412 |
Blair, A. S. | 1090 | New River | Eastern | – | – | 4 | 300 | 4280 |
Blair, John, Estate | Greenville | 100 | 150 | |||||
Blevins, Calvin | 150 | Horse C. | Western | W | 34 | 2 | 30 | 300 |
Blevins, Haywood | – | Eastern | ||||||
Blevins, John | 100 | – | Eastern | – | – | 3 | – | 300 |
Blevins, John | 185 | – | Eastern | – | – | 3 | – | 555 |
Blevins, John | 40 | – | Eastern | – | – | 3 | – | 120 |
Blevins, John | 125 | – | Eastern | – | – | 6 | – | 750 |
Blevins, John | 75 | – | Eastern | – | – | 2 | – | 150 |
Blevins, John | 125 | Little River | Eastern | – | 9 | 7 | 200 | 875 |
Blevins, Samuel | 179 | – | Eastern | – | – | 1 | – | 179 |
Blevins, Samuel | 500 | – | Eastern | – | – | 1 | – | 500 |
Blevins, Samuel | 192 | Crab Creek | Eastern | SE | – | 3 | 100 | 596 |
Blevins, Wells | 159 | Big Horse C. | Western | – | – | 1 | – | 159 |
Blevins, Wells | 225 | Big Horse C. | Western | – | 34 | 3 | 200 | 675 |
Bobett, George | 140 | New River | Eastern | E | 13 | 5 | 100 | 700 |
Boles, Wm. | 104 | Peach Bottom C. | Western | – | 1 | 5 | – | 520 |
Bonham, Joseph | 770 | Big Fox C. | Western | W | 14 | 2.50 | 100 | 1946 |
Bonham, Joseph | 100 | Middle Fox C. | Western | – | 12 | 3 | 30 | 300 |
Bourn, Curtis H. | 100 | Powder Mill Crk. | Eastern | NW | 8 | 2 | 50 | 200 |
Bourn, Ephraim | 100 | Turkey Fork | Eastern | N | 12 | 3 | 100 | 300 |
Bourn, James | 130 | Head Elk Creek | Eastern | NW | 10 | 7 | 100 | 910 |
Bourn, James M., Estate | 200 | – | Eastern | – | – | 5 | – | 1000 |
Bourn, James M., Estate | 100 | – | Eastern | – | – | 3 | – | 300 |
Bourn, Jas. L. | 118 | – | Eastern | – | – | 1 | – | 118 |
Bourn, John | 100 | New River | Eastern | E | 12 | 3 | – | 300 |
Bourn, Lewis W. | 157 | Peach Bottom | Eastern | N | 2 | 2.50 | – | 392.50 |
Bourn, Lewis W. | 250 | Peach Bottom C. | Western | N | 1 | 10 | 250 | 2300 |
Bourn, Lilbern | – | Eastern | ||||||
Bourn, Martin (Estate) | 785 | Knob Fork | Eastern | – | – | 3.50 | – | 2747.50 |
Bourn, Sarah (widow) | 275 | – | Eastern | – | – | 8 | 400 | 1720 |
Bourn, Stephen | 125 | – | Eastern | – | – | 5 | 100 | 625 |
Bourn, Stephen | 40 | – | Eastern | – | – | 1 | – | 40 |
Bourn, Stephen (Red) | 100 | Knob Fork | Eastern | N | 13 | 5 | 100 | 500 |
Bourn, Thornton | 100 | Redmonds Fork | Eastern | E | 12 | 2 | 30 | 200 |
Bourn, William B. | 50 | Turkey Fork | Eastern | N | 12 | 6 | 100 | 300 |
Bourn, William F. | 100 | Peach Bottom | Eastern | – | 2 | 1 | – | 100 |
Bourn, William F. | 50 | – | Eastern | – | – | 2 | – | 100 |
Bourn, William F. | 791 | – | Eastern | E | 4 | 4.50 | 800 | 3539.50 |
Bourn, William M. | 108 3/4 | Turkey Fork | Eastern | – | – | 5 | – | 547.75 |
Bourn, William M. | 50 | – | Eastern | – | – | 2 | – | 100 |
Bourn, William M., | 20 | Knob Fork | Eastern | N | 12 | 5 | – | 100 |
Boyer, Daniel, Estate | 170 | Knob Fork | Eastern | – | – | 10 | 500 | 1700 |
Boyer, Granville | 338 | Stephen’s Creek | Eastern | – | 15 | 2.50 | – | 845 |
Boyer, Harvey | 137 | Stephens Creek | Eastern | – | – | 2.50 | – | 342.50 |
Boyer, John | 15 | Peach Bottom C. | Western | – | – | 3 | – | .45 |
Boyer, John | 9 | Peach Bottom C. | Western | – | – | 5 | – | 45 |
Boyer, John | 50 | Peach Bottom C. | Western | = | – | 5 | – | 250 |
Boyer, John | 464 | Peach Bottom C. | Western | N | 1 | 5 | 150 | 2320 |
Boyer, John, Snr. | 122 | – | Eastern | NE | 8 | 8 | 100 | 976 |
Boyer, John, Snr. | 180 | – | Eastern | – | – | 2 | – | 360 |
Boyer, John, Snr. | 111 | Elk Creek | Eastern | W | 4 | 7 | 300 | 777 |
Boyer, Morgan | 15 | Fox & Wilson | Western | – | – | 10 | – | 150 |
Boyer, Morgan | 199 1/4 | Fox & Wilson | Western | – | 15 | 10 | 100 | 1992.50 |
Boyer, Robert B., estate | 140 | Meadow Crk. | Eastern | E | 16 | 4 | 75 | 560 |
Boyer, Samuel | 571 | – | Eastern | W | – | 5 | – | 2855 |
Boyer, Stephen | 17 | – | Western | – | – | 4 | – | 68 |
Boyer, Stephen | 50 | Beaver Dam C. | Western | S | 2 | 4 | 25 | 200 |
Boyer, Stephen | 219 | Peach Bottom C. | Western | – | 1 | 8 | 200 | 1752 |
Boyer, Stephen, trustee for Charlotte Barton | Independence | 350 | 400 | |||||
Boyer, Susan | 100 | – | Eastern | – | – | 2.50 | – | 250 |
Boyer, Wm. | 22 | – | Western | – | – | 7 | – | 154 |
Boyer, Wm. | 310 | Peach Bottom C. | Western | – | 1 | 7 | 200 | 2170 |
Branscomb, Isaac | 803 | New River | Eastern | SE | 14 | 2 | 100 | 1606 |
Brewer, Creed | 21 | Middle Fox C. | Western | – | – | 4 | – | 84 |
Brewer, Ezra | 42 | Little Fox C. | Western | – | 11 | 7 | 40 | 284 |
Brewer, Hezekiah | 100 | Elk Creek | Eastern | NE | 11 | 3.50 | – | 350 |
Brewer, John | 5 | – | Eastern | – | – | 3 | – | 17.50 |
Brewer, John | 79 | Elk Creek | Eastern | N | – | 5 | 150 | 395 |
Brewer, Joseph C. | 100 | Turkey Fork | Eastern | N | 10 | 3 | 50 | 300 |
Brewer, Lewis | 35 | Laurel C. | Western | – | 18 | 2 | – | 70 |
Brewer, Lewis | 72 | Guffy C. | Western | – | 15 | 4 | 50 | 288 |
Brewer, Mariann | 21 | Middle Fox C. | Western | – | 16 | 4 | – | 84 |
Brewer, Mastin | 125 | Pt. Lookout | Eastern | – | – | 1 | – | 125 |
Brewer, Mastin | 66 | Elk Creek | Eastern | – | – | 6 | 150 | 384 |
Brewer, Mastin | 105 | Elk Creek | Eastern | N | 9 | 5 | – | 525 |
Brewer, Samuel | 136 | – | Eastern | – | – | 3 | – | 408 |
Brewer, Samuel | 109 | – | Eastern | E | – | 6 | 100 | 654 |
Brewer, William | 190 | Little Meadow Creek | Eastern | – | – | 5 | 100 | 950 |
Brown, George | 94 | Meadow Creek. | Eastern | – | – | 3 | – | 282 |
Brown, George | 13 | Beaver | Eastern | – | – | 2 | – | 26 |
Brown, James | 130 | Head Rock Creek | Eastern | N | 5 | 2 | 30 | 260 |
Brown, John | 150 | Chestnut | Eastern | – | – | 3 | 50 | 450 |
Brown, John | 123 | – | Eastern | – | – | 1.50 | – | 184.50 |
Brown, John | 24 | – | Eastern | – | – | 2 | – | 48 |
Brown, John | 40 | Beaver Creek. | Eastern | – | – | 2 | – | 80 |
Brown, John | 260 | – | Eastern | – | – | 6 | – | 1560 |
Brown, John (Rev.) | 400 | Meadow Creek | Eastern | E | 14 | 10 | 400 | 4000 |
Brown, John, Jr. | 365 | N. River | Eastern | – | 15 | 5 | 200 | 1825 |
Brown, Joshua (Iowa) | 175 | Head Fish River | Eastern | SE | 20 | 1 | – | 175 |
Bryant, Joseph | 35 | Middle Fox C. | Western | – | – | 2 | – | 70 |
Bryant, Joseph | 40 | N. R. | Western | – | – | 6 | – | 240 |
Bryant, Joseph | 74 | Gwin Branch | Western | – | – | 6 | – | 445.50 |
Bryant, Joseph | 20 | Little Fox C. | Western | – | – | 1 | – | 20 |
Bryant, Joseph | 60 | Little Fox C. | Western | – | 9 | 1 | – | 60 |
Bryant, Joseph | 130 | Hashes Mill C. | Western | – | 8 | 11 | 100 | 1430 |
Bryant, Joseph | 54 | [illegible] | Western | – | – | 5 | – | 271 |
Bryant, Joseph | 25 | Bridle C. | Western | – | – | 7 | – | 175 |
Bryant, Joseph | 10 | Bridle C. | Western | – | – | 5 | – | 50 |
Bryant, Joseph | 100 | Bridle C. | Western | – | – | 10 | – | 1000 |
Bryant, Joseph | 55 | Bridle C. | Western | – | – | 5 | – | 275 |
Bryant, Joseph | 100 | Bridle C. | Western | – | – | 16 | 300 | 1600 |
Bryant, Joseph | 89 | Saddle C. | Western | W | 7 | 2 | – | 174 |
Bryant, Lewis H. | 20 | Rock Creek | Eastern | E | 4 | 5 | – | 100 |
Bryant, Mazie | 370 | Saddle C. | Western | – | 5 | 2.50 | – | 925 |
Bryant, Stephen, Est. | 2 | Mouth of Wilson | Western | – | – | 50 | 150 | 100 |
Bryant, Stephen, Est. | Mouth of Wilson | Western | – | – | 250 | 250 | 250 | |
Burton, John A. | 100 | Peach Bottom | Western | W | 2 | 2.50 | 30 | 250 |
Busick, Isaac | 281 | Buck Mtn. | Western | W | 4 | 3 | 100 | 843 |
Busick, John, Est. | 14 | Bill’s Branch | Western | – | – | 3 | – | 42 |
Busick, John, Est. | 150 | N.R. | Western | – | – | 8 | – | 400 |
Busick, John, Est. | 10 | – | Western | – | – | 5 | – | 50 |
Busick, John, Est. | 16 | – | Western | – | – | 4 | – | 64 |
Busick, John, Est. | 150 | Head of Bill’s Branch | Western | – | – | 3.50 | 50 | 525 |
Busick, John, Est. | 40 | N. R. | Western | – | 6 | – | 240 | |
Busick, John, Est. | 100 | N. R. | Western | – | 2 | 10 | 150 | 1000 |
Byers, Wm. of Washington Co. | 12500 | Fox, Wilson & Cabin C. | Western | W | 36 | .50 | 6250 | |
Byrd, James | 33 | – | Eastern | – | – | 4 | – | 132 |
Byrd, James | 123 | Eagle Bottom | Eastern | NE | 16 | 4 | 100 | 494 |
Byrd, K. B.? | 184 | Knob Fork | Eastern | NE | 12 | 3.50 | 200 | 644 |
Byrd, Richard | 84 | – | Eastern | – | – | 5 | 100 | 422.50 |
Byrd, Samuel, Jnr. | 126 | Elk Creek | Eastern | NW | 10 | 3 | 50 | 278 |
Byrd, Samuel, Jnr. | 50 | Knob Fork | Eastern | N | 14 | 7 | 20 | 350 |
Byrd, Samuel, Snr. | 152 | – | Eastern | – | – | 3 | – | 456 |
Byrd, Samuel, Snr. | 150 | – | Eastern | E | 13 | 4 | 100 | 6.00 |
Calloway, Jackson | Independence | – | 50 | |||||
Calloway, M. N. | 141 | – | Western | – | – | 5 | – | 707.50 |
Calloway, M. N. | 100 | N. R. | Western | E | 5 | 6 | 100 | 600 |
Calloway, Wm. | 58 | – | Western | – | – | 5 | – | 292.50 |
Calloway, Wm. | 46 | N. R. | Western | S | 4 | 4 | 30 | 184 |
Cannoy, Jacob Estate & J. S. Cannoy | 130 | – | Eastern | – | – | 14 | 200 | 1820 |
Cannoy, Jacob, Estate & J. S. Cannoy | 70 | – | Eastern | – | – | 14 | 100 | 980 |
Cannoy, John | 314 | – | Eastern | – | – | 2 | – | 628 |
Cannoy, John | 200 | – | Eastern | – | – | 13 | 250 | 2600 |
Cannoy, John | 58 | – | Eastern | – | – | 3 | – | 174 |
Cannoy, John | 225 | Elk Creek | Eastern | NW | 7 | 3 | 100 | 675 |
Carico, Abel, Jnr. | 22 | – | Eastern | – | – | 4 | – | 88 |
Carico, Abel, Jnr. | 141 | Elk Creek & N. River | Eastern | E | 9 | 3.50 | 125 | 493.50 |
Carico, Able | 14 | – | Eastern | – | – | 2 | – | 28 |
Carico, Able (Col) | 50 | Eagle Bottom | Eastern | E | 14 | 3 | 75 | 150 |
Carico, Harold & G. | 136 | – | Eastern | – | – | 3 | 100 | 408 |
Carico, James | 190 | – | Eastern | – | – | 1 | – | 190 |
Carico, James | 100 | – | Eastern | – | – | 2 | 50 | 200 |
Carico, John S., | 90 | Bull Run | Eastern | NE | 12 | 3 | 100 | 270 |
Carico, John W. | 200 | Stephen’s Creek | Eastern | – | 14 | 3 | 75 | 600 |
Carico, L. & Lucinda | 100 | Rock Creek | Eastern | N | 4 | 3 | – | 300 |
Carico, Simmes | 16 | – | Eastern | – | – | 1 | – | 16 |
Carico, Simmes | 160 | Head Elk Creek | Eastern | W | – | 2 | 50 | 320 |
Carico, William, Snr. | 120 | Bull Run | Eastern | N | 13 | 3 | 50 | 360 |
Carr, F. | 300 | Isom’s Creek | Eastern | SE | 7 | 2 | 75 | 600 |
Carr, Jaes J. | 29 | – | Eastern | – | – | 3 | – | 87 |
Carr, Jas. J. | 305 | New River | Eastern | E | 14 | 1.50 | -` | 457.50 |
Carr, Wilburn | 130 | Austin’s Creek | Eastern | – | – | 2 | – | 260 |
Carrico, Mump | 50 | Bull Run | Eastern | – | – | 4 | 50 | 200 |
Carson, Andrew | 70 | – | Eastern | – | – | 4 | 100 | 250 |
Carson, Andrew | 30 | – | Eastern | – | – | 3 | – | 90 |
Carson, R. F. | 71 | S. Fork | Eastern | – | 10 | 3 | 50 | 213 |
Carson, Robert | 10 | – | Eastern | – | – | 3 | – | 30 |
Carson, Robert | 2 | – | Eastern | – | – | 3 | – | 6 |
Carson, Robert | 51 | – | Eastern | – | – | 4 | – | 204 |
Carson, Robert | 12 | – | Eastern | – | – | 2 | – | 24 |
Carson, Robert | 55 | – | Eastern | – | – | 4 | 50 | 220 |
Carson, Robert | 241 | Bull Run | Eastern | E | 13 | 12 | 1200 | 2892 |
Carson, Wm. A. | 75 | Eagle Bottom | Eastern | – | 15 | 4 | 30 | 300 |
Carson, Wm. A. | 158 | Knob Fork | Eastern | NE | 12 | 10 | 600 | 1580 |
Carsons, J. G. & R. G. | 21 | – | Eastern | – | – | 2 | – | 42 |
Carsons, J. G. & R. G. | 31 | – | Eastern | – | – | 5 | 100 | 155 |
Carsons, J. G. & R. G. | 225 | Elk Creek & New River | Eastern | E | 9 | 5 | 300 | 1125 |
Catron, Jo. A., | 100 | E. Creek | Eastern | NW | `- | 2 | 50 | 200 |
Catron, Joseph | 25 | – | Eastern | – | – | 11 | – | 100 |
Catron, Joseph | 96 | – | Eastern | – | – | 4 | 50 | 384 |
Catron, Joseph | 50 | – | Eastern | – | – | 3 | – | 150 |
Catron, Joseph | 69 | Head Elk Creek | Eastern | – | 12 | 4 | 150 | 276 |
Catron, Joseph & others | – | Church lot | Eastern | – | – | – | – | – |
Catron, Peter | 250 | – | Eastern | – | – | 2 | 75 | 500 |
Catron, Peter | 150 | Elk Creek | Eastern | – | – | 7 | 400 | 1050 |
Cheek, Meredith (NC) | 25 | Little River | Eastern | SE | – | 2 | – | 50 |
Chesnut, Richd. | 100 | – | Eastern | – | – | 3 | – | 300 |
Clements, John | 300 | Ben’s Creek & Bourn’s Branch | Eastern | – | 20 | 1 | – | 300 |
Clements, John (estate) | 370 | S. | Eastern | – | – | 1.50 | – | 555 |
Clements, John (Estate)? | 80 | North Side New River | Eastern | NE | 14 | 3 | 50 | 240 |
Cole, David | 100 | Middle Fox C. | Western | W | 14 | 3.50 | 25 | 350 |
Cole, Wm. | 40 | Borens Branch | Eastern | – | – | 3 | – | 120 |
Collins, Alex | 375 | – | Eastern | – | – | 2 | – | 750 |
Collins, Elijah | 33 | New River | Eastern | – | – | 2 | – | 66 |
Collins, Elijah | 190 | South Side N.R. | Eastern | E | 6 | .50 | – | 95 |
Collins, John C. | 70 | – | Eastern | – | – | 2 | – | 140 |
Collins, John C. | 118 | Little River | Eastern | SE | 13 | 3 | 100 | 354 |
Collins, John, Snr. | 68 | Little River | Eastern | – | – | 4 | – | 272 |
Collins, John, Snr. | 500 | New River | Eastern | SE | – | 5 | – | 2500 |
Collins, John,, Snr. | 172 | Little River | Eastern | SE | 9 | 4 | – | 688 |
Collins, Randolph | 60 | – | Eastern | – | – | 2 | – | 120 |
Collins, Randolph | 38 | – | Eastern | – | – | 2 | – | 76 |
Collins, Randolph | 288 | – | Eastern | – | – | 1.50 | – | 432 |
Collins, Randolph | 35 | – | Eastern | – | – | 25 | 700 | 800 |
Collins, Randolph | 204 | Little River | Eastern | SE | 11 | 4 | 350 | 816 |
Colwell, Joseph | 100 | Helton & Horse C. | Western | – | 31 | 2 | 30 | 200 |
Colwell, Joseph | 200 | Big Horse C. | Western | – | 30 | 2 | 30 | 400 |
Comer, Harvey | 4 | – | Eastern | – | – | 3 | – | 12 |
Comer, Harvey | 98 | – | Eastern | – | – | 3 | – | 279 |
Comer, Harvey | 260 | Knob Fork | Eastern | N | 14 | 3 | 150 | 780 |
Comer, Harvey (of Tazewell) | 30 | Mouth of Wilson | Western | W | 14 | 12 | 200 | 360 |
Comer, John | 5 | – | Eastern | – | – | 4 | – | 20 |
Comer, John | 50 | – | Western | – | – | 2 | – | 100 |
Comer, John H. | 75 | – | Eastern | – | – | 2 | – | 150 |
Comer, Stephen, Est. | 50 | Big Fox C. | Western | – | 20 | 2 | – | 100 |
Comer, William J. | 517 | Vaughn’s Branch | Eastern | NW | 10 | 3.50 | 150 | 1809.50 |
Cooper, B. F. | Greenville | 1000 | 1100 | |||||
Cooper, Wm. | 146 | Saddle C. | Western | – | 5 | 1 | – | 146 |
Corentt, Loyd | Church Lot | Eastern | – | – | – | – | – | |
Cornett & Rhudy | 80 | – | Eastern | – | – | 1 | – | 80 |
Cornett, Alexander | 200 | – | Eastern | – | – | 1.50 | – | 330 |
Cornett, Alexander | 200 | – | Eastern | – | – | 2 | – | 400 |
Cornett, Alexander | 150 | Elk Creek | Eastern | – | – | 10 | 1000 | 1500 |
Cornett, Alexander | 500 | Point Lookout | Eastern | – | – | 1 | – | 500 |
Cornett, Alexander | 256 | Elk Creek | Eastern | N | 7 | 3 | – | 768 |
Cornett, Alfred | 510 | Head Elk C. | Eastern | NW | 8 | 2 | 100 | 1020 |
Cornett, D. J. | 28 | Middle Fox C. | Western | – | – | 4 | – | 112 |
Cornett, D. J. | 84 | Fox C. | Western | W | 16 | 5 | – | 420 |
Cornett, David | 15 | – | Eastern | – | – | 2 | – | 30 |
Cornett, David | 200 | – | Eastern | – | – | 2 | 50 | 400 |
Cornett, David | 50 | Big Ridge | Eastern | W | 7 | 2 | – | 100 |
Cornett, David | 123 | – | Western | – | – | 4.50 | 100 | 553.50 |
Cornett, David | 112 | – | Western | – | – | 3.50 | – | 392 |
Cornett, David | 50 | Middle Fox C. | Western | W. | 14 | 7 | 100 | 350 |
Cornett, Eli | 200 | Elk Creek | Eastern | – | 10 | 8 | 800 | 1600 |
Cornett, Francis | 24 | – | Eastern | – | – | 2 | – | 48 |
Cornett, Francis | 100 | Turkey | Eastern | – | – | 2 | – | 200 |
Cornett, Francis | 20 | – | Eastern | – | – | 2.50 | – | 50 |
Cornett, Francis | 100 | Brier Patch | Eastern | – | – | 4 | 50 | 440 |
Cornett, Francis | 100 | – | Eastern | – | – | 3 | 25 | 300 |
Cornett, Francis | 100 | – | Eastern | – | – | 5 | 50 | 500 |
Cornett, Francis | 375 | Turkey Fork | Eastern | N | 12 | 6 | 600 | 2250 |
Cornett, G. W. | Independence | – | 150 | |||||
Cornett, G. W. | Independence | – | 100 | |||||
Cornett, G. W. | 4 | SW of Independence | Western | – | – | 50 | 175 | 200 |
Cornett, G. W. | 45 | Old Hill road | Western | S.W. | 1 | 4 | – | 180 |
Cornett, Jams M., Sr. | 500 | Ball Rock Ridge | Eastern | – | – | .50 | – | 250 |
